201.17. Visit_summary table#
201.17. Visit_summary table¶
For the Rubin Science Platform at data.lsst.cloud.
Data Release: Data Preview 2
Container Size: Large
LSST Science Pipelines version: r30.0.10
Last verified to run: 2026-10-09
Repository: github.com/lsst/tutorial-notebooks
DOI: 10.11578/rubin/dc.20250909.20
Learning objective: To understand the contents of the visit_summary table and how to access it.
LSST data products: visit_summary
Packages: lsst.daf.butler, lsst.images, lsst.obs.lsst
Credit: Originally developed by the Rubin Community Science team. Please consider acknowledging them if this notebook is used for the preparation of journal articles, software releases, or other notebooks.
Get Support: Everyone is encouraged to ask questions or raise issues in the Support Category of the Rubin Community Forum. Rubin staff will respond to all questions posted there.
1. Introduction¶
The visit_summary dataset provides a summary of visit metadata. The visit_summary dataset is available only via the Butler.
- Butler dataset type:
visit_summary - number of datasets: 28,698
- columns: 55
This notebook demonstrates how to access the visit_summary dataset, and compares its structure and contents to those available in the VisitDetector tables.
Related tutorials: 104.4. Catalog queries with the Butler demonstrates how to access tabular information using the Butler.
204.3 Astrometric Calibration and 205.2 PSF for visits demonstrate how to retrieve the WCS and the PSF model using the visit_summary dataset.
208.1. LSSTCam focal plane provides information on the geometry of the LSSTCam detectors.
1.1. Import packages¶
Import standard python packages numpy and matplotlib.
From the lsst package, import modules for accessing the Butler from the LSST Science Pipelines (pipelines.lsst.io) and setting the plotstyle. Also import lsst packages to work with WCS and PSF models, and to access properties of LSSTCam.
import numpy as np
import matplotlib.pyplot as plt
from matplotlib.collections import PatchCollection
from matplotlib.patches import Polygon
from lsst.daf.butler import Butler
from lsst.utils.plotting import set_rubin_plotstyle
from lsst.images import SkyProjection, DetectorFrame, Box
from lsst.images.psfs import PointSpreadFunction
from lsst.obs.lsst import LsstCam
1.2. Define parameters and functions¶
Instantiate a Butler for DP2 and check it.
butler = Butler("dp2", collections="dp2")
assert butler is not None
Set up the default rubin plotstyle.
set_rubin_plotstyle()
2. Columns¶
2.1. Descriptions and units¶
The visit_summary dataset type contains one dataset per visit. Each visit dataset is an ExposureCatalog tabular object from the LSST Science Pipelines lsst.afw.table module which provides handlers for data, catalogs, and data records. An ExposureCatalog consists of one ExposureRecord per detector processed for the visit (i.e. an ExposureRecord is a table row). These objects contain tabular data and methods specific to the processing of exposures in the pipelines. The tabular data consists of 55 columns containing information on the visit-detector metadata and statistics.
The table below provides the data type, description and units for each column.
| name | dtype | description | unit |
|---|---|---|---|
| id | int64 | unique ID | |
| bbox_min_x | int32 | bounding box (minimum) | pix |
| bbox_min_y | int32 | bounding box (minimum) | pix |
| bbox_max_x | int32 | bounding box (maximum) | pix |
| bbox_max_y | int32 | bounding box (maximum) | pix |
| visit | int64 | Visit number | |
| physical_filter | <U32 | Physical filter | |
| band | <U32 | Name of band | |
| psfSigma | float32 | PSF model second-moments determinant radius (center of chip) (pixel) | pix |
| psfArea | float32 | PSF model effective area (center of chip) (pixel**2) | pix2 |
| psfIxx | float32 | PSF model Ixx (center of chip) (pixel**2) | pix2 |
| psfIyy | float32 | PSF model Iyy (center of chip) (pixel**2) | pix2 |
| psfIxy | float32 | PSF model Ixy (center of chip) (pixel**2) | pix2 |
| raCorners | float64 | Right Ascension of bounding box corners (degrees) | deg |
| decCorners | float64 | Declination of bounding box corners (degrees) | deg |
| ra | float64 | Right Ascension of bounding box center (degrees) | deg |
| dec | float64 | Declination of bounding box center (degrees) | deg |
| zenithDistance | float32 | Zenith distance of bounding box center (degrees) | deg |
| pixelScale | float32 | Measured detector pixel scale (arcsec/pixel) | arcsec / pix |
| expTime | float32 | Exposure time of the exposure (seconds) | s |
| zeroPoint | float32 | Mean zeropoint in detector (mag) | mag |
| skyBg | float32 | Average sky background (ADU) | adu |
| skyNoise | float32 | Average sky noise (ADU) | adu |
| meanVar | float32 | Mean variance of the weight plane (ADU**2) | adu2 |
| astromOffsetMean | float32 | Mean offset of astrometric calibration matches (arcsec) | arcsec |
| astromOffsetStd | float32 | Standard deviation of offsets of astrometric calibration matches (arcsec) | arcsec |
| nPsfStar | int32 | Number of stars used for PSF model | |
| psfStarDeltaE1Median | float32 | Median E1 residual (starE1 - psfE1) for psf stars | |
| psfStarDeltaE2Median | float32 | Median E2 residual (starE2 - psfE2) for psf stars | |
| psfStarDeltaE1Scatter | float32 | Scatter (via MAD) of E1 residual (starE1 - psfE1) for psf stars | |
| psfStarDeltaE2Scatter | float32 | Scatter (via MAD) of E2 residual (starE2 - psfE2) for psf stars | |
| psfStarDeltaSizeMedian | float32 | Median size residual (starSize - psfSize) for psf stars (pixel) | pix |
| psfStarDeltaSizeScatter | float32 | Scatter (via MAD) of size residual (starSize - psfSize) for psf stars (pixel) | pix |
| psfStarScaledDeltaSizeScatter | float32 | Scatter (via MAD) of size residual scaled by median size squared | |
| psfTraceRadiusDelta | float32 | Delta (max - min) of the model psf trace radius values evaluated on a grid of unmasked pixels (pixel). | pix |
| psfApFluxDelta | float32 | Delta (max - min) of the model psf aperture flux (with aperture radius of max(2, 3*psfSigma)) values evaluated on a grid of unmasked pixels. | |
| psfApCorrSigmaScaledDelta | float32 | Delta (max - min) of the model psf aperture correction factors scaled (divided) by the psfSigma evaluated on a grid of unmasked pixels. | |
| maxDistToNearestPsf | float32 | Maximum distance of an unmasked pixel to its nearest model psf star (pixel). | pix |
| starEMedian | float32 | Median ellipticity (sqrt(starE1**2.0 + starE2**2.0)) of the stars used in the PSF model. | |
| starUnNormalizedEMedian | float32 | Median un-normalized ellipticity (sqrt((starXX - starYY)**2.0 + (2.0*starXY)**2.0)) of the stars used in the PSF model. | |
| effTime | float32 | Effective exposure time calculated from psfSigma, skyBg, and zeroPoint (seconds). | s |
| effTimePsfSigmaScale | float32 | PSF scaling of the effective exposure time. | |
| effTimeSkyBgScale | float32 | Sky background scaling of the effective exposure time. | |
| effTimeZeroPointScale | float32 | Zeropoint scaling of the effective exposure time. | |
| magLim | float32 | Magnitude limit at SNR=5 (M5) calculated from psfSigma, skyBg, zeroPoint, and readNoise. | mag |
| preliminary_wcs_detector_pointing_residual | float64 | Maximum difference (on the pointing-fit grid) between the target WCS position and the position predicted by camera geometry, after re-pointing using the target WCS for this detector only. | rad |
| preliminary_wcs_visit_pointing_residual | float64 | Maximum difference (on the pointing-fit grid) between the target WCS position and the position predicted by camera geometry, after re-pointing using the target WCS of all non-rejected detectors in the visit. | rad |
| preliminary_wcs_detector_pointing_rejected | bool | Flag set if this detector was rejected from the pointing fit due to its wcs_detector_pointing_residual value. | |
| wcsSkypixId | int64 | ID of the skypix pixel that provided the WCS. | |
| wcs_corner_max_offset | float64 | Maximum on-sky difference between the input-summary WCS and the wcs_provider WCS at detector corners. | rad |
| wcs_detector_pointing_residual | float64 | Maximum difference (on the pointing-fit grid) between the target WCS position and the position predicted by camera geometry, after re-pointing using the target WCS for this detector only. | rad |
| wcs_visit_pointing_residual | float64 | Maximum difference (on the pointing-fit grid) between the target WCS position and the position predicted by camera geometry, after re-pointing using the target WCS of all non-rejected detectors in the visit. | rad |
| wcs_detector_pointing_rejected | bool | Flag set if this detector was rejected from the pointing fit due to its wcs_detector_pointing_residual value. | |
| wcs_sip_delta_sky | float64 | Maximum pixel-to-sky difference between the WCS and its FITS TAN-SIP approximation. | rad |
| wcs_sip_delta_pixel | float64 | Maximum sky-to-pixel difference between the WCS and its FITS TAN-SIP approximation. | pix |
The visit_summary schema is currently not available at https://sdm-schemas.lsst.io/, although many of its columns are also present in the VisitDetector table.
The schema information in the table above is extracted directly from the ExposureCatalog object via astropy (see section 4.4.).
2.2. Key columns¶
Descriptions for a few of the columns that are the most commonly used.
2.2.1 Identifiers¶
Integers that uniquely identify the detector (CCD) and visit.
idvisit
2.2.2. Coordinates¶
The sky coordinates in decimal degrees of the center of the detector.
radec
The RA, Dec of the four corners of the corresponding detector are available as arrays corresponding to lower left, upper left, upper right, lower right corners in that order.
raCornersdecCorners
2.2.3. Observation metadata¶
The name of the filter (bandpass) that was used for the observation. There is also the column physical_filter which is unique to the physical filter (i.e., the coated glass plate). There is only one glass filter per band ($ugrizy$).
band
The airmass, $X$, can be calculated from the zenith angle, $z$, as $X=sec(z)$.
zenithDistance
2.2.4. Image characterization¶
Some of the derived properties of the corresponding visit_image for the detector.
skyBGmagLimpsfSigmaeffTime
3. Comparison to VisitDetector¶
As mentioned previously visit_summary is a Butler only dataset that is similar to the VisitDetector table which can be queried via TAP and Butler.
This means there are differences in how these datasets are structured and best utilised.
Furthermore there are also slight differences in the columns stored in these datasets.
3.1. Dataset structure¶
It is noted in tutorial 104.4 Catalog queries with the Butler that the Butler provides access to the tables as they are stored in parquet format and so querying and subsetting capabilities can be limited compared to TAP.
Therefore the structure of visit_summary means that it is best suited for getting information on all detectors on a per visit basis.
By comparison VisitDetector is more suited for queries that span multiple visits.
3.2. Column names¶
3.2.1. Columns with different names¶
The majority of columns have the same names between visit_summary and VisitDetector. The following columns are the same but with slightly different names, in particular the column names used to identify the visit and detector:
visit_summary column name |
VisitDetector column name |
|---|---|
| id | detector |
| visit | visitId |
| raCorners | llcra, ulcra, urcra, lrcra |
| decCorners | llcdec, ulcdec, urcdec, lrcdec |
| wcs_corner_max_offset | wcsCornerMaxOffset |
| wcs_detector_pointing_residual | wcsDetectorPointingResidual |
| wcs_visit_pointing_residual | wcsVisitPointingResidual |
| preliminary_wcs_detector_pointing_residual | wcsPreliminaryDetectorPointingResidual |
| preliminary_wcs_visit_pointing_residual | wcsPreliminaryVisitPointingResidual |
Warning: In
visit_summarythe Ra, Dec positions of detector corners are stored as arrays in theraCornersanddecCornerscolumns. InVisitDetectoreach corner has it own column (ll: lower left, ul: upper left, ur: upper right, lr: lower right) for Ra and Dec.
Warning: The
wcstype columns have units of radians invisit_summaryand units of arcsec inVisitDetector.
3.2.2. Columns unique to visit_summary¶
The following columns are available in visit_summary and not VisitDetector:
bbox_min_xbbox_min_ybbox_max_xbbox_max_ypsfAreapsfIxxpsfIyypsfIxymeanVarpreliminary_wcs_detector_pointing_rejectedwcsSkypixIdwcs_detector_pointing_rejectedwcs_sip_delta_skywcs_sip_delta_pixel
3.2.3. Columns unique to VisitDetector¶
The following columns are available in VisitDetector and not visit_summary:
seeingskyRotationexpMidptexpMidptMJDobsStartobsStartMJDdarkTimexSizeySize
3.3. Additional information in visit_summary¶
The ExposureCatalog object can be used to derive schema information for each column in addition to the tabular data. Furthermore the constituent ExposureRecord objects contain methods for extracting the World Coordinate System (WCS) and Point Spread Function (PSF) models for a given visit-detector.
Examples of extracting this information are provided in section 4.
Warning: As detailed in tutorials 204.3. and 205.2. it is expected that the WCS and PSF information will be more commonly accessed from a detector's
visit_imagedata directly. This image data is not currently available in "Early DP2" but will be available with the "Full DP2" release.
4. Data access¶
The visit_summary table is only available via Butler. The dimensions for the visit_summary table are band, instrument, day_obs, physical_filter, visit, with instrument and visit being required dimensions.
butler.get_dataset_type("visit_summary")
DatasetType('visit_summary', {band, instrument, day_obs, physical_filter, visit}, ExposureCatalog)
butler.get_dataset_type("visit_summary").dimensions.required
{instrument, visit}
4.1. Read in the dataset¶
The visit_summary dataset is a catalog with a dataset entry for each visit.
Warning: To inspect the full list of 28,698 datasets for DP2 uncomment the line below to override the default
limit = 20000when callingbutler.query_datasets.
dataset_refs = butler.query_datasets(
"visit_summary",
# limit = None
)
len(dataset_refs)
lsst.daf.butler._butler WARNING: More datasets are available than the requested limit of 20000.
20000
Inspect the identifying information for the first visit returned by the query.
dataset_refs[0].dataId
{instrument: 'LSSTCam', visit: 2025042400172, band: 'r', day_obs: 20250424, physical_filter: 'r_57'}
Retrieve the ExposureCatalog dataset for the visit.
ref = dataset_refs[0]
visit_summary = butler.get(ref)
visit_summary
<class 'lsst.afw.table.ExposureCatalog'>
id bbox_min_x bbox_min_y bbox_max_x bbox_max_y visit physical_filter band psfSigma ... preliminary_wcs_detector_pointing_rejected wcsSkypixId wcs_corner_max_offset wcs_detector_pointing_residual wcs_visit_pointing_residual wcs_detector_pointing_rejected wcs_sip_delta_sky wcs_sip_delta_pixel
pix pix pix pix pix ... rad rad rad rad pix
--- ---------- ---------- ---------- ---------- ------------- --------------- ---- --------- ... ------------------------------------------ ----------- ---------------------- ------------------------------ --------------------------- ------------------------------ ---------------------- --------------------
1 0 0 4071 3999 2025042400172 r_57 r 3.4586864 ... False 433 8.258676415999894e-07 3.6073563882990354e-06 3.176989178266031e-05 False 1.0751555208527391e-07 0.11123201046101872
2 0 0 4071 3999 2025042400172 r_57 r 3.483438 ... False 433 2.0056017713814967e-07 3.4267507447501057e-06 2.6326968435273565e-05 False 4.443995366220192e-08 0.04598679018687648
3 0 0 4071 3999 2025042400172 r_57 r 3.2233589 ... False 433 1.459973205834943e-07 3.2341492351067787e-06 3.088542322575786e-05 False 5.3757554057054565e-08 0.055557873676588224
4 0 0 4071 3999 2025042400172 r_57 r 3.1014442 ... False 433 1.3684775031341368e-07 3.2052600742727326e-06 3.0403586663973034e-05 False 7.980494191808873e-08 0.08240467248450355
5 0 0 4071 3999 2025042400172 r_57 r 3.0405715 ... False 433 1.69181214084532e-07 3.1845669964598314e-06 2.5169547478577453e-05 False 4.7816077789304374e-08 0.04940920096045451
6 0 0 4071 3999 2025042400172 r_57 r 2.8769007 ... False 433 7.662601801432624e-08 3.2069301924363486e-06 2.577319692221314e-05 False 6.322607971361441e-08 0.06534480568292295
7 0 0 4071 3999 2025042400172 r_57 r 2.7668712 ... False 433 2.2642002575151132e-07 3.206446230512627e-06 2.3465700305853634e-05 False 1.0061414971213251e-07 0.10398909813600805
8 0 0 4071 3999 2025042400172 r_57 r 2.6461158 ... False 433 7.745546771054812e-08 3.2030062521127912e-06 2.0008093184765302e-05 False 5.525045854636795e-08 0.05702716676285029
9 0 0 4071 3999 2025042400172 r_57 r 3.4625576 ... False 433 1.7651638365320995e-07 3.2499917124384406e-06 2.8172829324339817e-05 False 1.0645620248064842e-07 0.11011600171732888
10 0 0 4071 3999 2025042400172 r_57 r 3.4569986 ... False 433 1.758913438516703e-07 3.304562122343212e-06 2.7659575405859235e-05 False 1.2239934161491284e-07 0.1265930596195235
11 0 0 4071 3999 2025042400172 r_57 r 3.4738925 ... False 433 3.376579035047164e-07 3.2239086548388756e-06 3.198715986680243e-05 False 1.3721523617273687e-07 0.14197920626351213
12 0 0 4071 3999 2025042400172 r_57 r 3.0339713 ... False 433 2.3627077811674314e-07 3.2106907331565742e-06 2.3353746735612376e-05 False 6.716130039703256e-08 0.06940669573205856
13 0 0 4071 3999 2025042400172 r_57 r 3.0478861 ... False 433 2.1658476594332503e-07 3.1800001608796846e-06 2.140909910547576e-05 False 7.495553392881013e-08 0.07750251462432957
14 0 0 4071 3999 2025042400172 r_57 r 3.1149447 ... False 433 1.5860627646104097e-07 3.1336382739156187e-06 2.3781168867760437e-05 False 1.133827906960165e-07 0.11741368552832822
15 0 0 4071 3999 2025042400172 r_57 r 2.6994286 ... False 433 1.9720516830422358e-07 3.146044909008818e-06 1.753925889036242e-05 False 1.1514382667227085e-07 0.1190558904661586
16 0 0 4071 3999 2025042400172 r_57 r 2.7171206 ... False 433 1.518257016719737e-07 3.1999444830970113e-06 2.343046037845066e-05 False 1.2227397550563816e-07 0.12640759943934268
17 0 0 4071 3999 2025042400172 r_57 r 2.7532046 ... False 433 1.1587629272246181e-07 3.1909569190789915e-06 2.225993534218597e-05 False 1.811172506853918e-07 0.18738268741533753
18 0 0 4071 3999 2025042400172 r_57 r 3.5491147 ... False 433 4.601372264677273e-07 3.39065483400491e-06 2.6932186569868278e-05 False 9.741838616165128e-08 0.10090922768449066
19 0 0 4071 3999 2025042400172 r_57 r 3.5475466 ... False 433 8.671220716284864e-07 4.166231516548028e-06 3.187058172576884e-05 False 1.825786955928483e-07 0.1890158392964815
21 0 0 4071 3999 2025042400172 r_57 r 3.1594973 ... False 433 2.146845178266743e-07 3.2446002959073545e-06 2.2980633330729156e-05 False 1.0611620020887985e-07 0.10989548433627383
22 0 0 4071 3999 2025042400172 r_57 r 3.2649345 ... False 433 3.161400410068288e-07 3.184668679987311e-06 2.9588731953521203e-05 False 5.9311636820398736e-08 0.061412479031186115
23 0 0 4071 3999 2025042400172 r_57 r 3.4309144 ... False 433 3.5677649145079117e-07 3.4221401509386895e-06 3.613665609027701e-05 False 1.2659593384207545e-07 0.1312529383539087
24 0 0 4071 3999 2025042400172 r_57 r 2.8591075 ... False 433 1.1809816571370994e-07 3.2443076497510985e-06 1.915870445037529e-05 False 1.0241534213254041e-07 0.1058786340756978
25 0 0 4071 3999 2025042400172 r_57 r 2.9533608 ... False 433 1.8634231657753922e-07 3.1778341225462255e-06 2.3088149131382617e-05 False 5.940111865742886e-08 0.061427971499477894
26 0 0 4071 3999 2025042400172 r_57 r 3.128718 ... False 433 1.5083996984626745e-07 3.17690340755892e-06 3.304995764820677e-05 False 7.029540513654022e-08 0.0726950858556632
28 0 0 4071 3999 2025042400172 r_57 r 2.8684366 ... False 432 2.230864355264572e-07 3.3732243016061767e-06 2.7204315990572398e-05 False 9.504391430911768e-08 0.09817476714217446
29 0 0 4071 3999 2025042400172 r_57 r 2.6875615 ... False 432 1.3998062801605102e-07 3.194005630500865e-06 3.0012608591847406e-05 False 5.481726707290242e-08 0.0566242194733464
30 0 0 4071 3999 2025042400172 r_57 r 2.7898004 ... False 432 5.921852239212183e-07 3.4766861191730936e-06 3.0738745054328924e-05 False 4.287008576071241e-08 0.04439089879061705
31 0 0 4071 3999 2025042400172 r_57 r 2.6631808 ... False 432 8.353851712318784e-08 3.225215525705525e-06 2.5318509186894513e-05 False 8.629175818056036e-08 0.08919145876324087
32 0 0 4071 3999 2025042400172 r_57 r 2.5663977 ... False 432 3.063879693939507e-07 3.122419071121282e-06 2.8772186620036673e-05 False 6.822210618332362e-08 0.07048132613097302
33 0 0 4071 3999 2025042400172 r_57 r 2.6698356 ... False 432 2.2201430363139462e-07 3.4148129695304834e-06 3.013728219844317e-05 False 5.021160999248183e-08 0.0519065324991809
34 0 0 4071 3999 2025042400172 r_57 r 2.6136453 ... False 432 7.948680002737909e-08 3.1449719324875926e-06 3.001134143044571e-05 False 6.945719169843931e-08 0.07178812269782797
35 0 0 4071 3999 2025042400172 r_57 r 2.5015094 ... False 432 9.43658656715921e-08 3.1569925795934473e-06 2.705000980297692e-05 False 3.90527550653991e-08 0.0403347908238929
36 0 0 4095 4003 2025042400172 r_57 r 2.6051342 ... False 433 6.61508742444812e-08 2.963267228627526e-06 2.4751444056701655e-05 False 1.2362812693171396e-07 0.12776847726793986
37 0 0 4095 4003 2025042400172 r_57 r 2.5502174 ... False 433 1.4724773704549167e-07 2.9566989785238152e-06 2.0400353325736298e-05 False 1.7155172749784583e-07 0.1773515738588442
38 0 0 4095 4003 2025042400172 r_57 r 2.450005 ... False 433 9.31513002695531e-08 3.022622500854429e-06 1.435845461872852e-05 False 6.168201270410035e-08 0.06366228592008602
39 0 0 4095 4003 2025042400172 r_57 r 2.4859033 ... False 433 1.1135758178460981e-07 2.9215297104403664e-06 2.116392449837131e-05 False 3.620956828428473e-08 0.037393548023794514
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
148 0 0 4095 4003 2025042400172 r_57 r nan ... False 433 7.305820860251931e-07 3.3219777259993592e-06 3.3218891383373756e-05 False 4.839630740628713e-08 0.049959527685306704
149 0 0 4095 4003 2025042400172 r_57 r 3.812368 ... False 433 2.992846634995856e-07 3.213644677487169e-06 3.2935530636630795e-05 False 7.03996659787804e-08 0.07267856485770485
150 0 0 4095 4003 2025042400172 r_57 r nan ... False 433 nan nan nan False nan nan
151 0 0 4095 4003 2025042400172 r_57 r nan ... False 433 nan nan nan False nan nan
152 0 0 4095 4003 2025042400172 r_57 r nan ... False 433 2.636120435919622e-07 3.3001428558103434e-06 4.163564639820667e-05 False 3.964343773930729e-08 0.04095586097271886
153 0 0 4095 4003 2025042400172 r_57 r 3.4456136 ... False 433 1.0592044130269057e-07 3.299499146732701e-06 3.012670325065986e-05 False 7.533156182389637e-08 0.07779400612921226
154 0 0 4095 4003 2025042400172 r_57 r 3.3982966 ... False 433 1.0334599865662165e-07 3.464457688201318e-06 2.995469904176532e-05 False 1.2142480999669767e-07 0.12541821249868682
155 0 0 4095 4003 2025042400172 r_57 r 3.4420547 ... False 433 2.57982443127088e-07 3.367891756758571e-06 3.593602041236894e-05 False 6.881623292354467e-08 0.07111736286556287
156 0 0 4095 4003 2025042400172 r_57 r 3.6831546 ... False 433 2.3305376037679246e-07 3.363411977400378e-06 3.334037796713791e-05 False 9.392970535341833e-08 0.09705670946592668
157 0 0 4095 4003 2025042400172 r_57 r 3.6078944 ... False 433 2.1613663917047958e-07 3.6013614779016533e-06 3.9069553086601585e-05 False 1.593308071134559e-07 0.16453626189037424
158 0 0 4095 4003 2025042400172 r_57 r 3.6645932 ... False 433 5.054141361414846e-07 3.4000497658391416e-06 3.483803791369248e-05 False 4.6703608455119405e-08 0.04825753294626803
159 0 0 4095 4003 2025042400172 r_57 r 4.0358186 ... False 411 3.393574147050679e-07 3.299295582832314e-06 3.957853012935815e-05 False 1.1126291868420613e-07 0.115027427278781
160 0 0 4095 4003 2025042400172 r_57 r 3.8415687 ... False 411 2.768709585726587e-07 3.7675149414209523e-06 4.048590936638167e-05 False 7.738849609091565e-08 0.07997966043390847
162 0 0 4071 3999 2025042400172 r_57 r nan ... False 432 nan nan nan False nan nan
163 0 0 4071 3999 2025042400172 r_57 r nan ... False 410 nan nan nan False nan nan
164 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
165 0 0 4071 3999 2025042400172 r_57 r nan ... False 410 nan nan nan False nan nan
166 0 0 4071 3999 2025042400172 r_57 r nan ... False 410 nan nan nan False nan nan
167 0 0 4071 3999 2025042400172 r_57 r nan ... False 410 nan nan nan False nan nan
169 0 0 4071 3999 2025042400172 r_57 r nan ... False 410 nan nan nan False nan nan
170 0 0 4071 3999 2025042400172 r_57 r nan ... False 410 nan nan nan False nan nan
171 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
172 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
173 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
174 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
175 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
176 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
177 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
178 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
179 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
180 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
181 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
182 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
183 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
184 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
185 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
186 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 nan nan nan False nan nan
187 0 0 4071 3999 2025042400172 r_57 r nan ... False 411 3.003054527278695e-05 nan nan False nan nan
Length = 178 rows
Clean up.
del dataset_refs, ref, visit_summary
4.2. Example query by spatial constraint¶
The Butler can be queried with various constraints (see also tutorial 104.4.). As an example, search for visits that overlap a position of RA = 150.1 degrees and Dec = 2.1 degrees.
ra_targ = 150.1
dec_targ = 2.1
Define the where statement and bind parameters.
query = "visit.region OVERLAPS POINT(:ra, :dec)"
bind_params = {"ra": ra_targ, "dec": dec_targ}
Run the Butler query with spatial constraints.
dataset_refs = butler.query_datasets(
"visit_summary", where=query, bind=bind_params
)
len(dataset_refs)
716
Retrieve the visit_summary for the first visit in the query.
Warning: When using
butler.getit is usually advised to limit the returned columns via theparametersdictionary. This does not currently work withExposureCatalog; uncomment the line below to see theKeyErrorbeing raised.
ref = dataset_refs[0]
visit_summary = butler.get(
ref,
# parameters={"columns":
# ["id", "visit", "raCorners", "decCorners", "magLim"]
# }
)
visit_summary
<class 'lsst.afw.table.ExposureCatalog'>
id bbox_min_x bbox_min_y bbox_max_x bbox_max_y visit physical_filter band psfSigma ... preliminary_wcs_detector_pointing_rejected wcsSkypixId wcs_corner_max_offset wcs_detector_pointing_residual wcs_visit_pointing_residual wcs_detector_pointing_rejected wcs_sip_delta_sky wcs_sip_delta_pixel
pix pix pix pix pix ... rad rad rad rad pix
--- ---------- ---------- ---------- ---------- ------------- --------------- ---- --------- ... ------------------------------------------ ----------- ---------------------- ------------------------------ --------------------------- ------------------------------ ---------------------- --------------------
1 0 0 4071 3999 2025051500122 i_39 i 2.5011475 ... False 425 1.4411704537778916e-07 5.981902634049348e-07 7.3708246219152175e-06 False 1.4200387539859282e-07 0.14657552870620227
2 0 0 4071 3999 2025051500122 i_39 i 2.42798 ... False 425 5.975440355428012e-08 8.196068764535267e-07 6.904699819200277e-06 False 2.9955048040369896e-08 0.030955784747206977
3 0 0 4071 3999 2025051500122 i_39 i 2.4629214 ... False 425 1.8432682224896455e-07 6.85088076549133e-07 6.117481165296966e-06 False 7.20451793168012e-08 0.07447341948070457
4 0 0 4071 3999 2025051500122 i_39 i 2.4209995 ... False 425 1.3445160332787765e-07 6.541516299284635e-07 7.534380153062332e-06 False 7.533358678525064e-08 0.07783993558518536
5 0 0 4071 3999 2025051500122 i_39 i 2.4148273 ... False 425 5.171877266781867e-08 6.635240305861739e-07 5.607306251300756e-06 False 5.3564504785893e-08 0.05531855440802035
6 0 0 4071 3999 2025051500122 i_39 i 2.376733 ... False 425 1.4373399835353284e-07 6.157725927896906e-07 2.305227437752188e-06 False 1.0968090480613355e-07 0.11337981303494989
7 0 0 4071 3999 2025051500122 i_39 i 2.3535 ... False 425 1.3802566375489968e-07 6.255431154694946e-07 1.375829508487541e-05 False 7.330232956679967e-08 0.07570668442668688
8 0 0 4071 3999 2025051500122 i_39 i 2.3737395 ... False 425 1.3340489104271743e-07 5.243016246052413e-07 6.588153652923092e-06 False 9.424157829824869e-08 0.09729819584979874
9 0 0 4071 3999 2025051500122 i_39 i 2.4349449 ... False 425 1.1892060955587842e-07 6.268249971511759e-07 8.616226206387867e-06 False 8.362866827251496e-08 0.08635673060270693
10 0 0 4071 3999 2025051500122 i_39 i 2.4146423 ... False 425 9.78865811400767e-08 6.80666378717732e-07 8.052349112628487e-06 False 7.985451061490746e-08 0.08250485025531624
11 0 0 4071 3999 2025051500122 i_39 i 2.4477262 ... False 425 9.814898195808291e-08 7.433440766060212e-07 1.3733091236788583e-05 False 1.0911643330305055e-07 0.11266742148737738
12 0 0 4071 3999 2025051500122 i_39 i 2.4238787 ... False 425 9.416589939085078e-08 6.840593813274284e-07 9.502655146920577e-06 False 9.7821176218196e-08 0.1010392459610043
